Summary of Key Information
Overview of Summary Boxes
Please click on the relevant tab above for key information on our unsecured personal loans.
Summary Box for Loans under £7,500
Please see below for the summary of key information for our unsecured personal loans from £1,000 to £7,499
| APR | Typical 20.9% APR If your loan is successful, the interest rate you will pay is based on your personal circumstances and the amount you choose to borrow. |
||||
| Interest rate ranges | Loan size range | From % | To % | Representative APR |
|
| £1,000 - £2,999 | 20.9% | 25.9% | 20.9% | ||
| £3,000 - £4,999 | 18.4% | 25.9% | 18.4% | ||
| £5,000 - £7,499 | 13.9% | 25.9% | 13.9% | ||
| Interest charging information | The APR is fixed for the life of the loan. Interest is calculated on a daily basis and added to the loan at the outset. The total sum is then used to calculate your repayments. |
||||
| Repayment information | Repayments must be made from a Yorkshire Bank account and can be weekly or monthly. The first payment is due on the 7th day following drawdown in the case of a loan repaid weekly and between the 31st and 56th day following drawdown in the case of a loan repaid monthly. No payment holidays are permitted. The first payment may be deferred until the 14th day in the case of a loan repaid weekly and the 56th day in the case of a loan repaid monthly. |
||||
| Repayment Period | The loan can be repaid over 1 to 5 years. | ||||
| Amount of Loan available | Loans are available from £1,000 to £7,499 in increments of £250. | ||||
| Application/Arrangement Fee | None. | ||||
| Other Fees | None. | ||||
| Default Fees | £20 for each letter from our Collections department, our Collections Agency or our Solicitors. | ||||
| Early Settlement Fees | None. | ||||
| Illustrative Example | Loan amount £1,000 £3,000 £5,000 |
Representative APR 20.9% 18.4% 13.9% |
Term 36 months 36 months 36 months |
Monthly repayment £36.72 £106.97 £168.68 |
Total payable £1,321.99 £3,850.99 £6,072.36 |
Summary Box for Loans over £7,500
Please see below for the summary of key information for our unsecured personal loans from £7,500 to £25,000
| APR | Typical 10.9% APR If your loan is successful, the interest rate you will pay is based on your personal circumstances and the amount you choose to borrow. |
||||
| Interest rate ranges | Loan size range £7,500 - £25,500 |
From % 10.9% |
To % 25.9% |
Representative APR 10.9% |
|
| Interest charging information | The APR is fixed for the life of the loan. Interest is calculated on a daily basis and added to the loan at the outset. The total sum is then used to calculate your repayments. |
||||
| Repayment information | Repayments must be made from a Yorkshire Bank account and can be weekly or monthly. The first payment is due on the 7th day following drawdown in the case of a loan repaid weekly and between the 31st and 56th day following drawdown in the case of a loan repaid monthly. No payment holidays are permitted. The first payment may be deferred until the 14th day in the case of a loan repaid weekly and the 56th day in the case of a loan repaid monthly. |
||||
| Repayment Period | The loan can be repaid over 1 to 7 years. | ||||
| Amount of Loan available | Loans are available from £7,500 to £25,000 in increments of £250. | ||||
| Application/Arrangement Fee | None. | ||||
| Other Fees | None. | ||||
| Default Fees | £20 for each letter from our Collections department, our Collections Agency or our Solicitors. | ||||
| Early Settlement Fees | None. | ||||
| Illustrative Example | Loan amount £7,500 £10,000 £12,500 |
Representative APR 10.9% 10.9% 10.9% |
Term 36 months 60 months 60 months |
Monthly repayment £243.38 £214.40 £268.00 |
Total payable £8,761.74 £12,863.85 £16,079.81 |




